Huobi Trade Limits

 Trading FAQs    |      2019-06-25

Huobi Global has adjusted and updated the trade limits at 10:00 on June 25, 2019 (GMT+8).

Trading Pair  Minimum Amount of Limit Order Maximum Amount of Limit Order  Minimum Value in Quote Currency 
18C/BTC 1 18C 100000000 18C 0.0001 BTC
AAC/BTC 0.1 AAC 5000000 AAC 0.0001 BTC
ABT/BTC 0.1 ABT 1000000 ABT 0.0001 BTC
ACT/BTC 0.1 ACT 500000 ACT 0.0001 BTC
ADA/BTC 0.1 ADA 5000000 ADA 0.0001 BTC
ADX/BTC 0.01 ADX 100000 ADX 0.0001 BTC
AE/BTC 0.01 AE 200000 AE 0.0001 BTC
AIDOC/BTC 1 AIDOC 5000000 AIDOC 0.0001 BTC
APPC/BTC 0.01 APPC 100000 APPC 0.0001 BTC
ARDR/BTC 1 ARDR 6000000 ARDR 0.0001 BTC
AST/BTC 1 AST 1000000 AST 0.0001 BTC
ATOM/BTC 0.01 ATOM 500000 ATOM 0.0001 BTC
BAT/BTC 1 BAT 5000000 BAT 0.0001 BTC
BCD/BTC 0.001 BCD 10000 BCD 0.0001 BTC
BCH/BTC 0.001 BCH 10000 BCH 0.0001 BTC
BCV/BTC 1 BCV 22000000 BCV 0.0001 BTC
BCX/BTC 1 BCX 100000000 BCX 0.0001 BTC
BFT/BTC 0.1 BFT 5000000 BFT 0.0001 BTC
BIFI/BTC 0.01 BIFI 50000 BIFI 0.0001 BTC
BIX/BTC 0.1 BIX 950000 BIX 0.0001 BTC
BKBT/BTC 1 BKBT 100000000 BKBT 0.0001 BTC
BLZ/BTC 0.1 BLZ 1000000 BLZ 0.0001 BTC
BOX/BTC 1 BOX 30000000 BOX 0.0001 BTC
BSV/BTC 0.001 BSV 5000 BSV 0.0001 BTC
BT1/BTC 0.001 BT1 10000 BT1 0.0001 BTC
BT2/BTC 0.001 BT2 10000 BT2 0.0001 BTC
BTG/BTC 0.001 BTG 10000 BTG 0.0001 BTC
BTM/BTC 0.1 BTM 4000000 BTM 0.0001 BTC
BTS/BTC 0.1 BTS 5000000 BTS 0.0001 BTC
BTT/BTC 1 BTT 750000000 BTT 0.0001 BTC
BUT/BTC 1 BUT 50000000 BUT 0.0001 BTC
CDC/BTC 1 CDC 50000000 CDC 0.0001 BTC
CHAT/BTC 0.1 CHAT 1000000 CHAT 0.0001 BTC
CMT/BTC 1 CMT 10000000 CMT 0.0001 BTC
CNN/BTC 100 CNN 100000000 CNN 0.0001 BTC
COVA/BTC 1 COVA 40000000 COVA 0.0001 BTC
CTXC/BTC 0.1 CTXC 1000000 CTXC 0.0001 BTC
CVC/BTC 0.1 CVC 2000000 CVC 0.0001 BTC
CVCOIN/BTC 0.1 CVCOIN 1900000 CVCOIN 0.0001 BTC
CVNT/BTC 1 CVNT 35000000 CVNT 0.0001 BTC
DAC/BTC 1 DAC 20000000 DAC 0.0001 BTC
DASH/BTC 0.001 DASH 10000 DASH 0.0001 BTC
DAT/BTC 1 DAT 5000000 DAT 0.0001 BTC
DATX/BTC 1 DATX 50000000 DATX 0.0001 BTC
DBC/BTC 0.1 DBC 1000000 DBC 0.0001 BTC
DCR/BTC 0.001 DCR 10000 DCR 0.0001 BTC
DGB/BTC 1 DGB 18000000 DGB 0.0001 BTC
DGD/BTC 0.001 DGD 10000 DGD 0.0001 BTC
DOCK/BTC 1 DOCK 70000000 DOCK 0.0001 BTC
DOGE/BTC 1 DOGE 200000000 DOGE 0.0001 BTC
DTA/BTC 1 DTA 100000000 DTA 0.0001 BTC
EDU/BTC 1 EDU 100000000 EDU 0.0001 BTC
EGCC/BTC 1 EGCC 100000000 EGCC 0.0001 BTC
EKO/BTC 1 EKO 10000000 EKO 0.0001 BTC
EKT/BTC 0.1 EKT 5000000 EKT 0.0001 BTC
ELA/BTC 0.01 ELA 50000 ELA 0.0001 BTC
ELF/BTC 1 ELF 1000000 ELF 0.0001 BTC
ENG/BTC 0.01 ENG 200000 ENG 0.0001 BTC
EOS/BTC 0.1 EOS 1000000 EOS 0.0001 BTC
ETC/BTC 0.01 ETC 200000 ETC 0.0001 BTC
ETH/BTC 0.001 ETH 10000 ETH 0.0001 BTC
ETN/BTC 1 ETN 100000000 ETN 0.0001 BTC
EVX/BTC 0.01 EVX 100000 EVX 0.0001 BTC
FAIR/BTC 1 FAIR 30000000 FAIR 0.0001 BTC
FTI/BTC 1 FTI 100000000 FTI 0.0001 BTC
GAS/BTC 0.001 GAS 10000 GAS 0.0001 BTC
GET/BTC 1 GET 10000000 GET 0.0001 BTC
GNT/BTC 0.1 GNT 5000000 GNT 0.0001 BTC
GNX/BTC 0.1 GNX 1000000 GNX 0.0001 BTC
GRS/BTC 0.1 GRS 1350000 GRS 0.0001 BTC
GSC/BTC 1 GSC 10000000 GSC 0.0001 BTC
GTC/BTC 1 GTC 10000000 GTC 0.0001 BTC
GVE/BTC 1 GVE 450000000 GVE 0.0001 BTC
GXC/BTC 0.01 GXC 250000 GXC 0.0001 BTC
HC/BTC 0.01 HC 20000 HC 0.0001 BTC
HIT/BTC 1 HIT 1250000000 HIT 0.0001 BTC
HOT/BTC 1 HOT 10000000 HOT 0.0001 BTC
HPT/BTC 10 HPT 70000000 HPT 0.0001 BTC
HT/BTC 0.1 HT 1000000 HT 0.0001 BTC
ICX/BTC 0.01 ICX 100000 ICX 0.0001 BTC
IDT/BTC 1 IDT 20000000 IDT 0.0001 BTC
IIC/BTC 1 IIC 50000000 IIC 0.0001 BTC
IOST/BTC 1 IOST 10000000 IOST 0.0001 BTC
IOTA/BTC 0.01 IOTA 500000 IOTA 0.0001 BTC
IRIS/BTC 0.1 IRIS 4500000 IRIS 0.0001 BTC
ITC/BTC 0.1 ITC 5000000 ITC 0.0001 BTC
KAN/BTC 1 KAN 100000000 KAN 0.0001 BTC
KCASH/BTC 1 KCASH 25000000 KCASH 0.0001 BTC
KMD/BTC 0.1 KMD 800000 KMD 0.0001 BTC
KNC/BTC 0.1 KNC 2000000 KNC 0.0001 BTC
LAMB/BTC 1 LAMB 100000000 LAMB 0.0001 BTC
LBA/BTC 1 LBA 50000000 LBA 0.0001 BTC
LET/BTC 1 LET 10000000 LET 0.0001 BTC
LINK/BTC 0.1 LINK 1000000 LINK 0.0001 BTC
LOOM/BTC 1 LOOM 14000000 LOOM 0.0001 BTC
LSK/BTC 0.001 LSK 50000 LSK 0.0001 BTC
LTC/BTC 0.001 LTC 100000 LTC 0.0001 BTC
LUN/BTC 0.001 LUN 20000 LUN 0.0001 BTC
LXT/BTC 1 LXT 50000000 LXT 0.0001 BTC
LYM/BTC 1 LYM 9000000 LYM 0.0001 BTC
MAN/BTC 0.1 MAN 500000 MAN 0.0001 BTC
MANA/BTC 1 MANA 10000000 MANA 0.0001 BTC
MCO/BTC 0.01 MCO 100000 MCO 0.0001 BTC
MDS/BTC 1 MDS 10000000 MDS 0.0001 BTC
MEET/BTC 1 MEET 5000000 MEET 0.0001 BTC
MEX/BTC 1 MEX 10000000 MEX 0.0001 BTC
MT/BTC 1 MT 125000000 MT 0.0001 BTC
MTL/BTC 0.01 MTL 300000 MTL 0.0001 BTC
MTN/BTC 0.1 MTN 1000000 MTN 0.0001 BTC
MTX/BTC 0.1 MTX 1000000 MTX 0.0001 BTC
MUSK/BTC 1 MUSK 25000000 MUSK 0.0001 BTC
MXC/BTC 1 MXC 50000000 MXC 0.0001 BTC
NANO/BTC 0.01 NANO 345000 NANO 0.0001 BTC
NAS/BTC 0.01 NAS 100000 NAS 0.0001 BTC
NCASH/BTC 1 NCASH 100000000 NCASH 0.0001 BTC
NCC/BTC 1 NCC 20000000 NCC 0.0001 BTC
NEO/BTC 0.001 NEO 10000 NEO 0.0001 BTC
NEW/BTC 1 NEW 100000000 NEW 0.0001 BTC
NEXO/BTC 1 NEXO 10000000 NEXO 0.0001 BTC
NPXS/BTC 1 NPXS 1200000000 NPXS 0.0001 BTC
NULS/BTC 0.1 NULS 2500000 NULS 0.0001 BTC
OCN/BTC 1 OCN 10000000 OCN 0.0001 BTC
OMG/BTC 0.01 OMG 200000 OMG 0.0001 BTC
ONT/BTC 0.01 ONT 100000 ONT 0.0001 BTC
OST/BTC 0.1 OST 1000000 OST 0.0001 BTC
PAI/BTC 0.1 PAI 4500000 PAI 0.0001 BTC
PAY/BTC 0.1 PAY 500000 PAY 0.0001 BTC
PC/BTC 1 PC 100000000 PC 0.0001 BTC
PHX/BTC 1 PHX 10000000 PHX 0.0001 BTC
PNT/BTC 1 PNT 50000000 PNT 0.0001 BTC
POLY/BTC 0.1 POLY 1000000 POLY 0.0001 BTC
PORTAL/BTC 1 PORTAL 10000000 PORTAL 0.0001 BTC
POWR/BTC 0.1 POWR 500000 POWR 0.0001 BTC
PROPY/BTC 0.01 PROPY 100000 PROPY 0.0001 BTC
QASH/BTC 0.1 QASH 1000000 QASH 0.0001 BTC
QSP/BTC 1 QSP 10000000 QSP 0.0001 BTC
QTUM/BTC 0.01 QTUM 100000 QTUM 0.0001 BTC
QUN/BTC 1 QUN 10000000 QUN 0.0001 BTC
RBTC/BTC 0.0001 RBTC 100 RBTC 0.0001 BTC
RCCC/BTC 1 RCCC 5900000 RCCC 0.0001 BTC
RCN/BTC 1 RCN 10000000 RCN 0.0001 BTC
RDN/BTC 0.1 RDN 1000000 RDN 0.0001 BTC
REN/BTC 1 REN 5000000 REN 0.0001 BTC
REQ/BTC 0.1 REQ 1000000 REQ 0.0001 BTC
RSR/BTC 1 RSR 650000000 RSR 0.0001 BTC
RTE/BTC 1 RTE 70000000 RTE 0.0001 BTC
RUFF/BTC 1 RUFF 10000000 RUFF 0.0001 BTC
SALT/BTC 0.1 SALT 100000 SALT 0.0001 BTC
SBTC/BTC 0.0001 SBTC 10000 SBTC 0.0001 BTC
SC/BTC 1 SC 300000000 SC 0.0001 BTC
SEELE/BTC 1 SEELE 10000000 SEELE 0.0001 BTC
SHE/BTC 1 SHE 50000000 SHE 0.0001 BTC
SMT/BTC 1 SMT 10000000 SMT 0.0001 BTC
SNC/BTC 0.1 SNC 1000000 SNC 0.0001 BTC
SNT/BTC 1 SNT 10000000 SNT 0.0001 BTC
SOC/BTC 1 SOC 5000000 SOC 0.0001 BTC
SRN/BTC 0.01 SRN 300000 SRN 0.0001 BTC
SSP/BTC 1 SSP 80000000 SSP 0.0001 BTC
STEEM/BTC 0.01 STEEM 300000 STEEM 0.0001 BTC
STK/BTC 1 STK 10000000 STK 0.0001 BTC
STORJ/BTC 0.1 STORJ 2000000 STORJ 0.0001 BTC
SWFTC/BTC 1 SWFTC 10000000 SWFTC 0.0001 BTC
THETA/BTC 1 THETA 10000000 THETA 0.0001 BTC
TNB/BTC 1 TNB 50000000 TNB 0.0001 BTC
TNT/BTC 1 TNT 10000000 TNT 0.0001 BTC
TOP/BTC 1 TOP 100000000 TOP 0.0001 BTC
TOPC/BTC 1 TOPC 10000000 TOPC 0.0001 BTC
TOS/BTC 1 TOS 10000000 TOS 0.0001 BTC
TRIO/BTC 1 TRIO 330000000 TRIO 0.0001 BTC
TRX/BTC 1 TRX 10000000 TRX 0.0001 BTC
TT/BTC 1 TT 20000000 TT 0.0001 BTC
UC/BTC 1 UC 100000000 UC 0.0001 BTC
UGAS/BTC 0.1 UGAS 3300000 UGAS 0.0001 BTC
UIP/BTC 1 UIP 10000000 UIP 0.0001 BTC
UTK/BTC 0.1 UTK 1000000 UTK 0.0001 BTC
UUU/BTC 10 UUU 100000000 UUU 0.0001 BTC
VEN/BTC 0.01 VEN 100000 VEN 0.0001 BTC
VET/BTC 1 VET 100000000 VET 0.0001 BTC
WAN/BTC 0.01 WAN 100000 WAN 0.0001 BTC
WAVES/BTC 0.01 WAVES 200000 WAVES 0.0001 BTC
WAX/BTC 0.01 WAX 1000000 WAX 0.0001 BTC
WICC/BTC 0.1 WICC 1000000 WICC 0.0001 BTC
WPR/BTC 0.1 WPR 1000000 WPR 0.0001 BTC
WTC/BTC 0.1 WTC 300000 WTC 0.0001 BTC
XEM/BTC 0.1 XEM 1000000 XEM 0.0001 BTC
XLM/BTC 0.1 XLM 2500000 XLM 0.0001 BTC
XMR/BTC 0.0001 XMR 5000 XMR 0.0001 BTC
XMX/BTC 1 XMX 250000000 XMX 0.0001 BTC
XRP/BTC 1 XRP 5000000 XRP 0.0001 BTC
XTZ/BTC 0.1 XTZ 2000000 XTZ 0.0001 BTC
XVG/BTC 1 XVG 30000000 XVG 0.0001 BTC
XZC/BTC 0.01 XZC 55000 XZC 0.0001 BTC
YCC/BTC 1 YCC 10000000 YCC 0.0001 BTC
YEE/BTC 1 YEE 10000000 YEE 0.0001 BTC
ZEC/BTC 0.001 ZEC 5000 ZEC 0.0001 BTC
ZEN/BTC 0.001 ZEN 52000 ZEN 0.0001 BTC
ZIL/BTC 1 ZIL 10000000 ZIL 0.0001 BTC
ZJLT/BTC 1 ZJLT 30000000 ZJLT 0.0001 BTC
ZLA/BTC 0.1 ZLA 1000000 ZLA 0.0001 BTC
ZRX/BTC 1 ZRX 1000000 ZRX 0.0001 BTC
ACT/USDT 0.1 ACT 5000000 ACT 0.1 USDT
ADA/USDT 0.1 ADA 5000000 ADA 0.1 USDT
AE/USDT 0.1 AE 2000000 AE 1 USDT
ATOM/USDT 0.01 ATOM 500000 ATOM 1 USDT
BCH/USDT 0.001 BCH 10000 BCH 1 USDT
BIX/USDT 0.1 BIX 200000 BIX 0.1 USDT
BSV/USDT 0.001 BSV 10000 BSV 1 USDT
BTC/USDT 0.0001 BTC 1000 BTC 1 USDT
BTM/USDT 0.1 BTM 4000000 BTM 0.1 USDT
BTS/USDT 0.1 BTS 5000000 BTS 0.1 USDT
BTT/USDT 1 BTT 750000000 BTT 1 USDT
CMT/USDT 1 CMT 3500000 CMT 0.1 USDT
CTXC/USDT 0.1 CTXC 500000 CTXC 0.1 USDT
CVC/USDT 0.1 CVC 1000000 CVC 0.1 USDT
DASH/USDT 0.001 DASH